Dirt Excavation
Dig in & get to work! EFI carries a variety of Dirt, Excavation and Compaction equipment from quality manufactures, such as; CAT, IHI, Vermeer, Wacker and MultiQuip. Specific equipment types and sizes that EFI carries are defined in the sections below.
EFI Rental (615) 313-8334
Backhoes
make | model | net power - hp | digging depth | more information |
Terramite | T9 | 31.5 HP | 10 ft | 4 wheel drive MORE > EMAIL > |
Cat | 416D | 74 hp | 14 ft 5 in | 4 wheel drive MORE > EMAIL > |
Cat | 416e | 87 hp | 14 ft 3 in | 4 wheel drive MORE > EMAIL > |
Cat | 416D e-stick | 74 hp | 18 ft 1 in | 4 wheel drive MORE > EMAIL > |
Excavators
make | model | weight | digging depth | more information |
IHI | 9NX | 2,060 lb | 5 ft 2 in | diesel scrubber MORE > EMAIL > |
IHI | 15NX | 3,850 lb | 7 ft | diesel scrubber MORE > EMAIL > |
IHI | 35NX | 7,275 lb | 11 ft 4 in | MORE > EMAIL > |
IHI | 45NX | 10,505 lb | 12 ft | MORE > EMAIL > |
IHI | 55NX3 | 12,733 lbs | 12 ft 8 in | MORE > EMAIL > |
IHI | 65NX3 | 14,400 lbs | 12 ft 10 in | MORE > EMAIL > |
IHI | 80NX3 | 18,100 lb | 15 ft 1 in | Enclosed cab, A/C, quick change valve MORE > EMAIL > |
Attachments
make | model | impact energy class | aem tool energy rating (ft/lbs) | more information |
Kent | KF9 | 1,500 ft/lb | 754.8 ft/lb | Backhoe Attachment MORE > EMAIL > |
Kent | KF4 | 500 ft/lb | 192.1 | Skid Steer Loader & Mini Excavator attachment MORE > EMAIL > |
Kent | KF6 | 1,000 ft/lb | 1454.4 ft/lb | Excavator Attachment MORE > EMAIL > |
Skidsteer loaders
make | model | weight | operating capacity | more information |
Cat | 226B/226B2 | 5,800 - 5,850 lb | 1,600 lb | MORE > EMAIL > |
Cat | 246 | 7,036 lb | 2,000 lb | MORE > EMAIL > |
Multi Terrain Loaders
make | model | weight | operating capacity | more information |
Cat | 232B | 8,853 lb | 1,900 lb | MORE > EMAIL > |
Cat | 242B/242B2 | 8,900 - 8,940 lb | 2,100 lb | MORE > EMAIL > |
Cat | 259D | 8,945 lb | 2,900 lb | MORE > EMAIL > |
IHI | CL35 | 7,800 lbs | 2,310 lbs | MORE > EMAIL > |
Trenchers
make | model | weight | trench depth | more information |
Vermeer | RTX450 | 4.507 lbs | 36 in | Ride - on MORE > EMAIL > |
Vermeer | RT100 | 1060 lb | 36 in | MORE > EMAIL > |
Vermeer | RTX100 | 1,090 lbs | 36 in | MORE > EMAIL > |
Vermeer | v450 | 3,380 lb | 38 in | MORE > EMAIL > |
Compaction - Jumping Jack
make | model | bpm | force/blow | more information |
Wacker | BS 60-2I | max - 700 | 3,025 lb | MORE > EMAIL > |
Compaction - Vibratory Plate Compactors
make | model | centrifugal force | vibration frequency | more information |
Wacker | WP1550AW | 3,375 lb | 6,000 per minute | 2.75 gal water tank MORE > EMAIL > |
Compaction - Trench Roller
make | model | weight | drum type | more information |
Wacker | RT56/82-SC | 3,068 lb | double drum | padfootdrum - 22", padfoot drum - 32", smooth drum - 40" MORE > EMAIL > |
Compaction - Double Drum Roller
make | model | width | drum type | more information |
Wacker | RD11A | 36" roller | double drum | smooth drum MORE > EMAIL > |